Ape Curtis Testnet

Matched Transactions


topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 315 transactions found
Transaction Hash
Method
Block
From
 
To
Mint104383282024-10-21 9:17:10122 days ago17295022300 APE 0.000001930.01
Mint104406472024-10-21 10:30:30122 days ago17295066300 APE 0.000001930.01
Mint104410842024-10-21 10:46:37122 days ago17295075970 APE 0.000001690.01
Mint104411522024-10-21 10:48:15122 days ago17295076950 APE 0.000001930.01
0x852a12e3104412132024-10-21 10:49:42122 days ago17295077820 APE 0.000003650.01
Mint104417182024-10-21 11:05:35122 days ago17295087350 APE 0.000001930.01
Mint104419592024-10-21 11:12:37122 days ago17295091570 APE 0.000001690.01
Mint104419682024-10-21 11:12:59122 days ago17295091790 APE 0.000001690.01
Mint104426082024-10-21 11:30:23122 days ago17295102230 APE 0.000001930.01
Mint105008992024-10-22 23:40:44120 days ago17296404440 APE 0.000001690.01
Mint105434122024-10-24 3:41:55119 days ago17297413150 APE 0.000001640.01
Mint105728042024-10-24 21:08:31118 days ago17298041110 APE 0.000001840.01
0x852a12e3105785672024-10-25 0:09:49118 days ago17298149890 APE 0.000003840.01
Mint106059842024-10-25 12:21:24118 days ago17298588840 APE 0.000001640.01
Mint106557912024-10-26 10:19:00117 days ago17299379400 APE 0.000001640.01
Mint106602452024-10-26 12:02:20117 days ago17299441400 APE 0.000001490.01
Mint106631532024-10-26 13:22:36117 days ago17299489560 APE 0.000001930.01
Mint106826572024-10-26 22:26:10116 days ago17299815700 APE 0.000001640.01
Mint107156252024-10-27 13:20:36116 days ago17300352360 APE 0.000001930.01
Mint107268162024-10-27 17:32:15116 days ago17300503350 APE 0.000002030.01
Mint107317062024-10-27 19:35:18115 days ago17300577180 APE 0.000001640.01
Mint107421952024-10-28 0:12:32115 days ago17300743520 APE 0.000001640.01
Mint107476442024-10-28 2:43:13115 days ago17300833930 APE 0.000001840.01
Mint107857712024-10-28 16:31:53115 days ago17301331130 APE 0.000001490.01
Mint108061462024-10-29 1:22:31114 days ago17301649510 APE 0.000001640.01
Mint108319522024-10-29 12:37:51114 days ago17302054710 APE 0.000001640.01
Mint108704522024-10-30 1:40:31113 days ago17302524310 APE 0.000001640.01
Mint108829622024-10-30 7:22:54113 days ago17302729740 APE 0.000001490.01
Mint109089422024-10-30 14:26:37113 days ago17302983970 APE 0.000001640.01
Mint109366962024-10-30 22:40:19112 days ago17303280190 APE 0.000001640.01
Mint109963442024-10-31 19:15:08111 days ago17304021080 APE 0.000001490.01
Mint110031212024-10-31 21:21:05111 days ago17304096650 APE 0.000001690.01
Mint110132482024-11-01 1:33:59111 days ago17304248390 APE 0.000001890.01
Mint110250272024-11-01 7:19:04111 days ago17304455440 APE 0.000001930.01
Mint110699752024-11-01 19:35:21110 days ago17304897210 APE 0.000001640.01
Mint110935682024-11-02 4:25:52110 days ago17305215520 APE 0.000001490.01
Mint111310952024-11-02 19:28:50109 days ago17305757300 APE 0.000001690.01
Mint111529162024-11-03 8:13:27109 days ago17306216070 APE 0.000001690.01
Mint111974982024-11-03 23:21:18108 days ago17306760780 APE 0.000001590.01
Mint112505662024-11-04 20:19:44107 days ago17307515840 APE 0.000001890.01
Mint112685382024-11-05 5:17:14107 days ago17307838340 APE 0.000001640.01
Mint112740832024-11-05 8:34:07107 days ago17307956470 APE 0.000001690.01
Mint113154082024-11-05 22:35:47106 days ago17308461470 APE 0.000001980.01
Mint113639312024-11-06 15:53:23106 days ago17309084030 APE 0.000001640.01
Mint113684182024-11-06 17:01:23106 days ago17309124830 APE 0.000001930.01
Mint113692982024-11-06 17:12:15106 days ago17309131350 APE 0.000001690.01
Mint113699192024-11-06 17:19:11106 days ago17309135510 APE 0.000001690.01
Mint113699262024-11-06 17:19:17106 days ago17309135570 APE 0.000001690.01
Mint113700242024-11-06 17:20:05106 days ago17309136050 APE 0.000001690.01
Mint113700782024-11-06 17:20:38106 days ago17309136380 APE 0.000001690.01

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.