Overview
APE Balance
Token Holdings
More Info
Transactions Sent
Latest 6 from a total of 6 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 378219 | 221 days ago | IN | 0.128 APE | 0 | ||||
Transfer | 340246 | 221 days ago | OUT | 0.28 APE | 0.00000021 | ||||
0x25e16063 | 340088 | 221 days ago | OUT | 0.28 APE | 0.00000083 | ||||
0x25e16063 | 340054 | 221 days ago | OUT | 0.28 APE | 0.00000068 | ||||
Transfer | 339089 | 221 days ago | IN | 1 APE | 0.00000021 | ||||
Transfer | 77603 | 225 days ago | IN | 1 APE | 0.00000021 |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x235ce171e99bd099c3400d7dd09292dfca9d06db87109d42bc47fed2a09b4ea7 | 221 days ago | 0.128 |
Latest 2 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x062e0d3c4b4da54e3934f8457edf801b251f6d69b357dd1d91fc665428e1a114 | 221 days ago | 0.28 | Waiting | n/a | |
0x3b5fb3cf740966f8977010350990ef2e9639b463369a745a07735a85e84ca57c | 221 days ago | 0.28 | Waiting | n/a |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 31 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
LINEA | 26.19% | $2,175.5 | 0.7479 | $1,627.01 | |
LINEA | 0.23% | $0.002771 | 5,071.7628 | $14.05 | |
LINEA | 0.03% | $2,179.02 | 0.00081471 | $1.78 | |
LINEA | 0.02% | $86,474 | 0.00001103 | $0.9538 | |
LINEA | <0.01% | $0.371601 | 1.0772 | $0.4003 | |
LINEA | <0.01% | $0.992334 | 0.2971 | $0.2947 | |
LINEA | <0.01% | $0.240151 | 1.2 | $0.2881 | |
LINEA | <0.01% | $0.261864 | 1.0545 | $0.2761 | |
LINEA | <0.01% | $0.999894 | 0.2381 | $0.2381 | |
LINEA | <0.01% | $0.999597 | 0.1151 | $0.115 | |
ETH | 21.37% | $2,175.5 | 0.6101 | $1,327.25 | |
ETH | 0.49% | $0.003878 | 7,811.9278 | $30.3 | |
ETH | 0.37% | <$0.000001 | 2,553,384,688.1495 | $22.71 | |
ETH | 0.13% | $0.138699 | 58.0317 | $8.05 | |
ETH | 0.09% | $1.74 | 3.2773 | $5.7 | |
ETH | 0.04% | $0.427222 | 5.27 | $2.25 | |
ETH | 0.01% | $2,175.5 | 0.0004 | $0.8701 | |
ETH | <0.01% | $0.00337 | 106.75 | $0.3597 | |
ETH | <0.01% | $2,164.57 | 0.0001336 | $0.2891 | |
ARB | 6.92% | $2,177.71 | 0.1974 | $429.86 | |
ARB | 5.67% | $0.400455 | 880 | $352.4 | |
ARB | 1.16% | $2.41 | 30 | $72.3 | |
ARB | 0.21% | $1.75 | 7.5785 | $13.26 | |
ARB | 0.17% | $2,618.31 | 0.00414162 | $10.84 | |
ARB | 0.12% | $0.059144 | 127.7943 | $7.56 | |
ARB | 0.09% | $0.909514 | 5.9872 | $5.45 | |
ARB | 0.07% | $0.015032 | 305.3879 | $4.59 | |
ARB | 0.05% | $2,185.05 | 0.0015506 | $3.39 | |
ARB | 0.05% | $0.99989 | 3.3261 | $3.33 | |
ARB | 0.03% | $0.022699 | 85.2581 | $1.94 | |
ARB | 0.02% | $0.015453 | 100.4294 | $1.55 | |
ARB | 0.02% | $0.015032 | 100 | $1.5 | |
ARB | 0.02% | $48.03 | 0.0312 | $1.5 | |
ARB | 0.02% | <$0.000001 | 14,721,998,910 | $1.47 | |
ARB | 0.02% | <$0.000001 | 19,786,495.6278 | $1.46 | |
ARB | 0.01% | $2,247.21 | 0.00039816 | $0.8947 | |
ARB | 0.01% | $0.001024 | 691 | $0.7072 | |
ARB | <0.01% | $0.99989 | 0.614 | $0.6139 | |
ARB | <0.01% | $0.756033 | 0.6922 | $0.5232 | |
ARB | <0.01% | $0.995716 | 0.4581 | $0.4561 | |
ARB | <0.01% | $0.027622 | 15.1 | $0.417 | |
ARB | <0.01% | $0.99976 | 0.2845 | $0.2844 | |
ARB | <0.01% | $0.99958 | 0.2831 | $0.2829 | |
ARB | <0.01% | $86,816 | 0.00000311 | $0.2704 | |
ARB | <0.01% | $0.998731 | 0.2551 | $0.2547 | |
ARB | <0.01% | $2,151.95 | 0.00010351 | $0.2227 | |
ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
ARB | <0.01% | $0.999945 | 0.1581 | $0.158 | |
ARB | <0.01% | $1.02 | 0.1538 | $0.1563 | |
ARB | <0.01% | $1 | 0.1538 | $0.1539 | |
ARB | <0.01% | $0.999269 | 0.1418 | $0.1417 | |
ARB | <0.01% | $1 | 0.1409 | $0.141 | |
ARB | <0.01% | $0.999247 | 0.1403 | $0.1401 | |
ARB | <0.01% | $0.999311 | 0.1183 | $0.1181 | |
ARB | <0.01% | $87,531 | 0.00000119 | $0.1041 | |
BASE | 6.71% | $2,173.12 | 0.1919 | $417.08 | |
BASE | 1.43% | $0.004665 | 19,000 | $88.64 | |
BASE | 0.23% | $0.001031 | 14,132.901 | $14.57 | |
BASE | 0.21% | <$0.000001 | 602,661,182 | $12.78 | |
BASE | 0.10% | $0.199889 | 30 | $6 | |
BASE | 0.04% | $0.99989 | 2.3163 | $2.32 | |
BASE | 0.04% | $0.186843 | 12.24 | $2.29 | |
BASE | 0.03% | $0.341022 | 5.6 | $1.91 | |
BASE | 0.02% | $0.076486 | 19.3386 | $1.48 | |
BASE | <0.01% | $0.000001 | 741,000 | $0.5355 | |
BASE | <0.01% | $0.004805 | 99.052 | $0.4759 | |
BASE | <0.01% | $0.599833 | 0.6891 | $0.4133 | |
BASE | <0.01% | $0.000522 | 691.6277 | $0.3608 | |
BASE | <0.01% | <$0.000001 | 80,816,880 | $0.2586 | |
BASE | <0.01% | $1 | 0.1731 | $0.173 | |
BASE | <0.01% | $0.015439 | 10 | $0.1543 | |
BASE | <0.01% | $1.05 | 0.12 | $0.1255 | |
BASE | <0.01% | $0.992182 | 0.1248 | $0.1237 | |
BASE | <0.01% | $0.040646 | 2.825 | $0.1148 | |
MANTLE | 3.27% | $0.735885 | 275.6577 | $202.85 | |
MANTLE | 3.25% | $0.735629 | 274.6191 | $202.02 | |
MANTLE | 0.46% | $2,171.07 | 0.0133 | $28.77 | |
MANTLE | 0.03% | $0.999279 | 1.9251 | $1.92 | |
MANTLE | 0.02% | $0.997739 | 1.5375 | $1.53 | |
MANTLE | 0.01% | $0.734353 | 1.2024 | $0.8829 | |
MANTLE | <0.01% | $0.006018 | 50 | $0.3009 | |
MANTLE | <0.01% | $0.206816 | 1.01 | $0.2088 | |
MANTLE | <0.01% | $0.99836 | 0.1673 | $0.167 | |
BSC | 3.74% | $580.01 | 0.4007 | $232.39 | |
BSC | 1.09% | $0.24209 | 280 | $67.79 | |
BSC | 0.20% | $0.06064 | 200.5853 | $12.16 | |
BSC | 0.18% | $1.21 | 9.3271 | $11.29 | |
BSC | 0.06% | $0.502609 | 7.5787 | $3.81 | |
BSC | 0.03% | $0.120076 | 15.9813 | $1.92 | |
BSC | 0.03% | $0.000002 | 804,828 | $1.81 | |
BSC | 0.02% | $0.234985 | 5 | $1.17 | |
BSC | 0.01% | $0.999347 | 0.689 | $0.6885 | |
BSC | <0.01% | $1.74 | 0.3423 | $0.5955 | |
BSC | <0.01% | $0.027597 | 19.975 | $0.5512 | |
BSC | <0.01% | $0.010426 | 40.0828 | $0.4178 | |
BSC | <0.01% | $581.44 | 0.00071534 | $0.4159 | |
BSC | <0.01% | $0.996768 | 0.215 | $0.2143 | |
BSC | <0.01% | $1 | 0.16 | $0.16 | |
BSC | <0.01% | $2,181.88 | 0.0000685 | $0.1494 | |
BSC | <0.01% | $15.28 | 0.00730817 | $0.1116 | |
SCROLL | 2.27% | $2,175.5 | 0.0649 | $141.14 | |
SCROLL | 1.68% | $0.503884 | 206.7982 | $104.2 | |
SCROLL | 0.10% | <$0.000001 | 20,097,081.8263 | $5.96 | |
SCROLL | <0.01% | $87,124.05 | 0.00000234 | $0.2038 | |
SCROLL | <0.01% | $0.999501 | 0.1313 | $0.1312 | |
OP | 1.13% | $0.060056 | 1,172.4757 | $70.41 | |
OP | 0.91% | $2,176.69 | 0.0261 | $56.78 | |
OP | 0.48% | $1.02 | 29.0713 | $29.51 | |
OP | 0.28% | $0.999894 | 17.5725 | $17.57 | |
OP | 0.21% | $2,176.05 | 0.0059109 | $12.86 | |
OP | 0.05% | $0.999597 | 3.0632 | $3.06 | |
OP | 0.05% | $2,049.67 | 0.00145689 | $2.99 | |
OP | 0.04% | $86,882 | 0.00002802 | $2.43 | |
OP | 0.02% | $0.999273 | 1.4545 | $1.45 | |
OP | 0.02% | $187.45 | 0.00713038 | $1.34 | |
OP | 0.02% | $0.984463 | 1.2609 | $1.24 | |
OP | 0.02% | $0.999894 | 1.1344 | $1.13 | |
OP | 0.02% | $86,474 | 0.0000111 | $0.9598 | |
OP | 0.01% | $0.99958 | 0.927 | $0.9265 | |
OP | 0.01% | $2,581.52 | 0.00035594 | $0.9188 | |
OP | 0.01% | $15.09 | 0.056 | $0.8456 | |
OP | 0.01% | $2,448.64 | 0.00028012 | $0.6859 | |
OP | <0.01% | $2,594.21 | 0.00022813 | $0.5918 | |
OP | <0.01% | $0.99976 | 0.5625 | $0.5624 | |
OP | <0.01% | $0.000992 | 429.7901 | $0.4264 | |
OP | <0.01% | $1 | 0.3234 | $0.3237 | |
OP | <0.01% | $0.999945 | 0.2886 | $0.2885 | |
OP | <0.01% | $2,252.28 | 0.00012701 | $0.286 | |
OP | <0.01% | $0.99159 | 0.2785 | $0.2761 | |
OP | <0.01% | $0.240151 | 1.0355 | $0.2486 | |
OP | <0.01% | $2,442.24 | 0.00008721 | $0.2129 | |
OP | <0.01% | $1 | 0.2028 | $0.2028 | |
OP | <0.01% | $0.997765 | 0.1067 | $0.1064 | |
OP | <0.01% | $1.05 | 0.1002 | $0.1047 | |
ZKEVM | 1.24% | $2,175.5 | 0.0354 | $77.05 | |
ZKEVM | 0.09% | $0.261995 | 21 | $5.5 | |
ZKEVM | 0.06% | $86,474 | 0.00004 | $3.46 | |
ZKEVM | 0.02% | $0.99976 | 1.4637 | $1.46 | |
ZKEVM | 0.01% | $0.261438 | 3.0673 | $0.8019 | |
ZKSYNC | 0.76% | $2,175.5 | 0.0216 | $47.02 | |
ZKSYNC | 0.22% | $1.33 | 10.27 | $13.66 | |
ZKSYNC | 0.05% | $0.004418 | 707.3485 | $3.12 | |
ZKSYNC | 0.02% | $0.999894 | 1.3101 | $1.31 | |
ZKSYNC | 0.02% | $0.006027 | 200.3156 | $1.21 | |
ZKSYNC | <0.01% | <$0.000001 | 186,576,268.928 | $0.485 | |
ZKSYNC | <0.01% | $0.999894 | 0.1988 | $0.1987 | |
ZKSYNC | <0.01% | $0.008933 | 21.1956 | $0.1893 | |
ZKSYNC | <0.01% | $0.000017 | 10,047.3258 | $0.1672 | |
ZKSYNC | <0.01% | $0.089394 | 1.597 | $0.1427 | |
OPBNB | 0.88% | $580.08 | 0.0938 | $54.41 | |
OPBNB | 0.18% | $1 | 10.9084 | $10.91 | |
OPBNB | 0.01% | $2,207.16 | 0.000328 | $0.7239 | |
OPBNB | <0.01% | $1.75 | 0.1366 | $0.2389 | |
FTM | 0.93% | $0.210024 | 275.0137 | $57.76 | |
FTM | <0.01% | $0.24209 | 1.1077 | $0.2681 | |
FTM | <0.01% | $0.608408 | 0.00003071 | $0.000019 | |
AVAX | 0.47% | <$0.000001 | 4,000,000,000 | $29.2 | |
AVAX | 0.16% | $21.63 | 0.4501 | $9.74 | |
AVAX | 0.07% | $0.999894 | 4.3285 | $4.33 | |
AVAX | 0.01% | $0.207129 | 3.6903 | $0.7643 | |
AVAX | <0.01% | $0.240151 | 1.1193 | $0.2688 | |
AVAX | <0.01% | $0.999429 | 0.2408 | $0.2406 | |
UNI | 0.32% | $2,177.64 | 0.00910025 | $19.82 | |
UNI | 0.21% | $0.99989 | 12.8102 | $12.81 | |
POL | 0.22% | $0.261808 | 51.5683 | $13.5 | |
POL | 0.15% | $2,181.88 | 0.00420676 | $9.18 | |
POL | 0.01% | $87,394 | 0.00000836 | $0.7306 | |
POL | 0.01% | <$0.000001 | 1,641,438 | $0.7273 | |
POL | 0.01% | $0.001034 | 691 | $0.7144 | |
POL | <0.01% | $0.002995 | 197.4 | $0.5912 | |
POL | <0.01% | $2,171.62 | 0.00024277 | $0.5272 | |
POL | <0.01% | $0.242124 | 1.342 | $0.3249 | |
POL | <0.01% | $0.999856 | 0.3012 | $0.3011 | |
POL | <0.01% | $2,631.65 | 0.00008884 | $0.2337 | |
POL | <0.01% | $0.999347 | 0.1463 | $0.1462 | |
POL | <0.01% | $0.995734 | 0.1309 | $0.1303 | |
POL | <0.01% | $1.05 | 0.1079 | $0.1129 | |
POL | <0.01% | $0.99976 | 0.1116 | $0.1115 | |
POL | <0.01% | $81.48 | 0.00123843 | $0.1009 | |
GNO | 0.17% | $0.999823 | 10.3714 | $10.37 | |
GNO | 0.15% | $0.999861 | 9.5163 | $9.51 | |
GNO | 0.02% | $0.999425 | 1.2752 | $1.27 | |
GNO | <0.01% | $0.99979 | 0.1285 | $0.1284 | |
TAIKO | 0.32% | $0.886904 | 22.6831 | $20.12 | |
TAIKO | 0.01% | $2,175.5 | 0.00030635 | $0.66647 | |
CELO | 0.25% | $0.378931 | 41.5497 | $15.74 | |
APE | 0.12% | $0.580433 | 13.1243 | $7.62 | |
APE | 0.01% | $0.576544 | 1.3271 | $0.7651 | |
FRAXTAL | 0.04% | $0.998875 | 2.771 | $2.77 | |
FRAXTAL | 0.04% | $2,156.63 | 0.00127106 | $2.74 | |
FRAXTAL | 0.02% | $0.995863 | 1.152 | $1.15 | |
BLAST | 0.02% | $2,175.12 | 0.00068708 | $1.49 | |
BLAST | 0.02% | $0.003633 | 327.6894 | $1.19 | |
BLAST | <0.01% | $2,171.76 | 0.0002288 | $0.4968 | |
BLAST | <0.01% | $0.985889 | 0.3851 | $0.3796 | |
GLMR | 0.02% | $0.11592 | 12.3151 | $1.43 | |
MOVR | 0.02% | $6.73 | 0.1691 | $1.14 | |
ARBNOVA | <0.01% | $0.400455 | 1.411 | $0.565 | |
ARBNOVA | <0.01% | $0.999498 | 0.2311 | $0.2309 | |
ARBNOVA | <0.01% | $0.99989 | 0.2049 | $0.2048 | |
ARBNOVA | <0.01% | $2,176.64 | 0.00000173 | $0.003766 | |
WORLD | 0.01% | $2,176.11 | 0.00031098 | $0.676716 |
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.