Overview
APE Balance
Token Holdings
More Info
Transactions Sent
Latest:
N/A
First:
N/A
Latest 1 from a total of 1 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 860895 | 222 days ago | IN | 0.28 APE | 0.00000021 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 31 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
OP | 33.46% | $0.971634 | 911.3505 | $885.5 | |
OP | 0.21% | $2,186.9 | 0.00251978 | $5.51 | |
OP | 0.21% | $2,191.87 | 0.00247622 | $5.43 | |
OP | 0.06% | $0.999839 | 1.689 | $1.69 | |
OP | 0.06% | $0.999839 | 1.5152 | $1.51 | |
OP | 0.04% | $2,273.12 | 0.00044365 | $1.01 | |
OP | 0.03% | $2,159.34 | 0.00032242 | $0.6962 | |
OP | 0.03% | $0.897323 | 0.7649 | $0.6864 | |
OP | 0.02% | $0.999973 | 0.5449 | $0.5448 | |
OP | <0.01% | $0.055218 | 4.1464 | $0.2289 | |
OP | <0.01% | $2,179.05 | 0.00008249 | $0.1797 | |
BASE | 8.79% | $2,190.99 | 0.1061 | $232.54 | |
BASE | 7.55% | $2,179.05 | 0.0917 | $199.72 | |
BASE | 2.86% | $0.103466 | 732.0991 | $75.75 | |
BASE | 1.70% | $0.999852 | 44.8888 | $44.88 | |
BASE | 1.35% | $0.000008 | 4,324,671.2607 | $35.64 | |
BASE | 0.82% | $0.99973 | 21.6523 | $21.65 | |
BASE | 0.50% | $0.003775 | 3,516.4661 | $13.27 | |
BASE | 0.33% | $1.58 | 5.5911 | $8.83 | |
BASE | 0.26% | <$0.000001 | 306,888,089 | $6.87 | |
BASE | 0.23% | $0.000984 | 6,109.0935 | $6.01 | |
BASE | 0.22% | $2.13 | 2.684 | $5.72 | |
BASE | 0.20% | $2,189.21 | 0.002454 | $5.37 | |
BASE | 0.19% | $0.023662 | 217.8891 | $5.16 | |
BASE | 0.08% | $0.007815 | 265 | $2.07 | |
BASE | 0.08% | $0.366333 | 5.6 | $2.05 | |
BASE | 0.03% | $0.000001 | 740,000 | $0.732 | |
BASE | 0.02% | $0.132633 | 4.23 | $0.561 | |
BASE | 0.02% | $0.004375 | 124.72 | $0.5455 | |
BASE | 0.01% | $0.000602 | 500 | $0.3011 | |
BASE | <0.01% | $0.000011 | 20,000 | $0.2258 | |
BASE | <0.01% | <$0.000001 | 71,047,104 | $0.2202 | |
BASE | <0.01% | $0.014487 | 9.889 | $0.1432 | |
ETH | 9.80% | $2,189.62 | 0.1185 | $259.49 | |
ETH | 4.57% | $1.21 | 100 | $121 | |
ETH | 0.20% | $0.99987 | 5.3353 | $5.33 | |
ETH | 0.16% | $210.24 | 0.0203 | $4.27 | |
ETH | 0.13% | $44.06 | 0.0755 | $3.33 | |
ETH | 0.12% | $1.74 | 1.7596 | $3.06 | |
ETH | 0.11% | $2,189.62 | 0.0013385 | $2.93 | |
ETH | 0.09% | $2,171.58 | 0.00110904 | $2.41 | |
ETH | 0.09% | $2,388.81 | 0.0009905 | $2.37 | |
ETH | 0.06% | $1.16 | 1.4258 | $1.65 | |
ETH | 0.05% | $88,347 | 0.00001601 | $1.41 | |
ETH | 0.04% | $2.21 | 0.4899 | $1.08 | |
ETH | 0.03% | $50.33 | 0.0175 | $0.8826 | |
ETH | 0.03% | $0.011671 | 75.4418 | $0.8804 | |
ETH | 0.03% | $2,181.68 | 0.00035743 | $0.7797 | |
ETH | 0.02% | $0.993706 | 0.4803 | $0.4773 | |
ETH | 0.01% | $0.999988 | 0.343 | $0.3429 | |
ETH | 0.01% | $2,189.06 | 0.00012904 | $0.2824 | |
ETH | 0.01% | $1,772.39 | 0.00014946 | $0.2649 | |
ETH | <0.01% | $2,256.48 | 0.00009858 | $0.2224 | |
ETH | <0.01% | $88,503 | 0.000002 | $0.177 | |
ETH | <0.01% | $0.244906 | 0.6157 | $0.1507 | |
ETH | <0.01% | $0.099437 | 1.511 | $0.1502 | |
ETH | <0.01% | $116.21 | 0.00094916 | $0.1103 | |
ARB | 3.68% | $0.405908 | 240.1439 | $97.48 | |
ARB | 0.93% | $0.221738 | 111.3109 | $24.68 | |
ARB | 0.67% | $2,190.1 | 0.00813621 | $17.82 | |
ARB | 0.24% | $0.999868 | 6.2783 | $6.28 | |
ARB | 0.08% | $50.31 | 0.0412 | $2.07 | |
ARB | 0.07% | $2,274.03 | 0.000773 | $1.76 | |
ARB | 0.03% | $0.000985 | 690 | $0.6797 | |
ARB | 0.02% | $0.026213 | 20 | $0.5242 | |
ARB | 0.02% | $0.999967 | 0.476 | $0.4759 | |
ARB | 0.02% | $88,338 | 0.00000483 | $0.4266 | |
ARB | 0.01% | $1.09 | 0.2553 | $0.2769 | |
ARB | <0.01% | $2,465.68 | 0.00008655 | $0.2134 | |
ARB | <0.01% | $515.36 | 0.00037091 | $0.1911 | |
ARB | <0.01% | $2,614.42 | 0.00006667 | $0.1743 | |
ARB | <0.01% | $63.64 | 0.00249336 | $0.1586 | |
ARB | <0.01% | $88,014 | 0.00000158 | $0.1391 | |
ARB | <0.01% | $0.694927 | 0.1855 | $0.1289 | |
ARB | <0.01% | $16.84 | 0.00629703 | $0.106 | |
ARB | <0.01% | $88,305 | 0.0000012 | $0.1059 | |
ZKSYNC | 3.58% | $0.083811 | 1,129.0862 | $94.63 | |
ZKSYNC | 0.16% | $0.99987 | 4.1405 | $4.14 | |
ZKSYNC | 0.09% | $2,189.62 | 0.00104445 | $2.29 | |
ZKSYNC | 0.08% | $2,184.9 | 0.00098303 | $2.15 | |
ZKSYNC | 0.01% | $0.073975 | 3.6799 | $0.2722 | |
ZKSYNC | 0.01% | $88,187 | 0.00000305 | $0.2689 | |
ZKSYNC | <0.01% | $0.008958 | 16.4848 | $0.1476 | |
ZKSYNC | <0.01% | $2,459.29 | 0.00004101 | $0.1008 | |
BSC | 2.51% | $602.46 | 0.1102 | $66.41 | |
BSC | 1.05% | $0.999982 | 27.8221 | $27.82 | |
BSC | 0.04% | $0.025242 | 43.6527 | $1.1 | |
BSC | 0.01% | $0.027817 | 11 | $0.3059 | |
BSC | <0.01% | $602.61 | 0.00019 | $0.1144 | |
ZKEVM | 3.16% | $2,189.62 | 0.0382 | $83.62 | |
ZKEVM | 0.03% | $0.246071 | 3.0017 | $0.7386 | |
ZKEVM | <0.01% | $1 | 0.2227 | $0.2227 | |
ZKEVM | <0.01% | $2,189.88 | 0.00009 | $0.197 | |
ZKEVM | <0.01% | $0.999967 | 0.1368 | $0.1367 | |
SCROLL | 1.12% | $0.434154 | 68.4164 | $29.7 | |
SCROLL | 0.30% | $2,189.62 | 0.00358345 | $7.85 | |
SCROLL | 0.20% | $0.999868 | 5.418 | $5.42 | |
SCROLL | <0.01% | $2,319.2 | 0.00005012 | $0.1162 | |
SCROLL | <0.01% | $0.999976 | 0.1038 | $0.1038 | |
BLAST | 1.57% | $2,190.07 | 0.019 | $41.62 | |
BLAST | <0.01% | $1.01 | 0.1455 | $0.1464 | |
OPBNB | 1.42% | $602.44 | 0.0624 | $37.56 | |
POL | 0.32% | $88,452 | 0.00009617 | $8.51 | |
POL | 0.10% | $2,188.42 | 0.00117238 | $2.57 | |
POL | 0.09% | $2,192.45 | 0.00105518 | $2.31 | |
POL | 0.07% | $0.999984 | 1.8105 | $1.81 | |
POL | 0.05% | $0.999964 | 1.3152 | $1.32 | |
POL | 0.04% | $0.999868 | 1.0012 | $1 | |
POL | 0.03% | $0.003033 | 300 | $0.9098 | |
POL | 0.03% | $0.000984 | 690 | $0.6786 | |
POL | 0.02% | $0.246389 | 2.1042 | $0.518454 | |
POL | 0.02% | $88,331 | 0.00000563 | $0.4973 | |
POL | 0.01% | $0.245717 | 1.2187 | $0.2994 | |
POL | 0.01% | $1.63 | 0.1694 | $0.276 | |
POL | <0.01% | $209.32 | 0.00109509 | $0.2292 | |
GLMR | 0.61% | $1 | 16.2625 | $16.26 | |
GLMR | 0.02% | $0.101431 | 6.0225 | $0.610863 | |
LINEA | 0.36% | $2,189.62 | 0.00434678 | $9.52 | |
LINEA | 0.22% | $0.999968 | 5.9384 | $5.94 | |
LINEA | 0.01% | $0.999878 | 0.2715 | $0.2714 | |
MANTLE | 0.33% | $2,187.74 | 0.00402835 | $8.81 | |
MANTLE | 0.10% | $0.7279 | 3.7793 | $2.75 | |
MANTLE | 0.02% | $0.998575 | 0.4551 | $0.4544 | |
MANTLE | <0.01% | $0.998443 | 0.195 | $0.1946 | |
AVAX | 0.23% | $20.71 | 0.2968 | $6.15 | |
AVAX | 0.04% | $88,305 | 0.0000118 | $1.04 | |
ARBNOVA | 0.19% | $2,188.36 | 0.0023158 | $5.07 | |
ARBNOVA | <0.01% | $0.999989 | 0.1052 | $0.1051 | |
UNI | 0.18% | $2,191.78 | 0.00217352 | $4.76 | |
UNI | <0.01% | $0.999839 | 0.22 | $0.2199 | |
TAIKO | 0.11% | $0.818619 | 3.6891 | $3.02 | |
TAIKO | 0.05% | $2,189.62 | 0.00060476 | $1.32 | |
FTM | 0.16% | $0.532597 | 7.9285 | $4.22 | |
GNO | 0.11% | $1 | 2.9897 | $2.99 | |
GNO | <0.01% | $0.999852 | 0.1666 | $0.1665 | |
CELO | 0.08% | $0.377053 | 5.6839 | $2.14 | |
CELO | 0.02% | $0.999984 | 0.6016 | $0.6015 | |
CELO | <0.01% | $1 | 0.16 | $0.16 | |
CELO | <0.01% | $1.08 | 0.1025 | $0.1108 | |
MOVR | 0.06% | $6.65 | 0.2535 | $1.69 | |
APE | 0.04% | $0.561768 | 2.0997 | $1.18 | |
FRAXTAL | 0.03% | $2,179.58 | 0.00041411 | $0.902595 | |
WORLD | <0.01% | $2,191.13 | 0.00000178 | $0.003896 | |
XAI | <0.01% | $0.076833 | 0.0000176 | $0.000001 |
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.