Overview
APE Balance
3.133454818277683027 APE
Token Holdings
More Info
Transactions Sent
Latest 21 from a total of 21 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Transfer | 4296651 | 123 days ago | IN | 1 APE | 0 | ||||
0x25e16063 | 4296461 | 123 days ago | OUT | 2 APE | 0.00000068 | ||||
Transfer | 4296235 | 123 days ago | IN | 1 APE | 0.00000021 | ||||
0x25e16063 | 3157949 | 130 days ago | OUT | 1 APE | 0.00000068 | ||||
Transfer | 3157895 | 130 days ago | IN | 1 APE | 0 | ||||
Transfer | 3157655 | 130 days ago | IN | 1 APE | 0.00000021 | ||||
0x25e16063 | 2330331 | 136 days ago | OUT | 1 APE | 0.00000068 | ||||
Transfer | 2330275 | 136 days ago | IN | 1 APE | 0.00000021 | ||||
0x25e16063 | 916494 | 144 days ago | OUT | 0.1 APE | 0.00000076 | ||||
0x25e16063 | 916396 | 144 days ago | OUT | 0.3 APE | 0.00000076 | ||||
Transfer | 916214 | 144 days ago | IN | 1 APE | 0.00000021 | ||||
Transfer | 306588 | 147 days ago | IN | 0.4 APE | 0 | ||||
0x25e16063 | 306415 | 147 days ago | OUT | 1.5 APE | 0.00000068 | ||||
0x25e16063 | 306339 | 147 days ago | OUT | 1.5 APE | 0.00000069 | ||||
0x25e16063 | 306292 | 147 days ago | OUT | 1.5 APE | 0.00000076 | ||||
Transfer | 305821 | 147 days ago | IN | 1 APE | 0.00000021 | ||||
Transfer | 305787 | 147 days ago | IN | 1 APE | 0.00000021 | ||||
0x25e16063 | 68421 | 151 days ago | OUT | 0.3 APE | 0.00000076 | ||||
0x25e16063 | 68361 | 151 days ago | OUT | 0.2 APE | 0.00000068 | ||||
0x25e16063 | 68328 | 151 days ago | OUT | 0.4 APE | 0.00000069 | ||||
Transfer | 68077 | 151 days ago | IN | 1 APE | 0.00000021 |
Latest 3 Deposits
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x156a426ccc1103e549472f6cb7016372bdee50a7fc4c577d1962200c3b55f6bf | 123 days ago | 1 | Sepolia APE (sAPE) | |
0xc95544aa4e2df94e464a21b7c05132c33cf73b4bea247205f1523640eacba858 | 130 days ago | 1 | Sepolia APE (sAPE) | |
0x2df15204874dfc278b1b3b17e14e1f5e1c4e841982446473e4e5d36aa44439c1 | 147 days ago | 0.4 | Sepolia APE (sAPE) |
Latest 8 Withdrawals
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x40f4b1d3e9411a27620c52700b395ae6be5f580cd0d572bc0685b9851991e639 | 123 days ago | 2 | Sepolia APE (sAPE) | Waiting | n/a |
0xfac8d34c9a9f747b4ab756349457814cbeacfa47e92cdc3462e4bf37e03a493f | 130 days ago | 1 | Sepolia APE (sAPE) | Waiting | n/a |
0x2ef648021806fd43f5226cddae7bcc43ea6535ef848bf648010af76883ad60ba | 136 days ago | 1 | Sepolia APE (sAPE) | Waiting | n/a |
0xbe61687c20c2c262e064fa0894dfb08918df257ef3e96ce9b182b4047c8dd66d | 144 days ago | 0.1 | Sepolia APE (sAPE) | Waiting | n/a |
0xda41ab243e35bac019a041bbb9d4408d47e8498701853911ffbe32d093700120 | 144 days ago | 0.3 | Sepolia APE (sAPE) | Waiting | n/a |
0x9ea598fad938b54bf5c1a9ce3b1b81b156cf2f59143c339c40b72feaf4004f46 | 147 days ago | 1.5 | Sepolia APE (sAPE) | Waiting | n/a |
0x1d1287b404e2d31b0b38adcdc1d43a38efea6e319ec8842e522e602c17f2d8b6 | 151 days ago | 0.3 | Sepolia APE (sAPE) | Waiting | n/a |
0xc93660b3f75bf09a5876b3772f2b7e0c461b3a33fd77cfd9e96eec6a9e71485b | 151 days ago | 0.2 | Sepolia APE (sAPE) | Waiting | n/a |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 31.67% | $0.019158 | 120.9794 | $2.32 | |
ETH | 6.52% | $3,494.6 | 0.00013654 | $0.477139 | |
OP | 14.60% | $3,490.46 | 0.00030606 | $1.07 | |
OP | 3.81% | $1.91 | 0.146 | $0.2787 | |
BASE | 12.21% | $3,471.78 | 0.00025739 | $0.8936 | |
BASE | 1.04% | $3,488.45 | 0.00002188 | $0.076321 | |
BSC | 7.70% | $1.18 | 0.4775 | $0.5634 | |
BSC | 5.55% | $666.62 | 0.00060948 | $0.406287 | |
POL | 11.68% | $0.480853 | 1.7778 | $0.854845 | |
ARB | 3.05% | $3,491.65 | 0.00006393 | $0.223218 | |
OPBNB | 2.18% | $667.47 | 0.00023929 | $0.159721 |
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.