Overview
APE Balance
Token Holdings
More Info
Transactions Sent
Latest 9 from a total of 9 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0x57bc3d78 | 6558606 | 223 days ago | OUT | 0.201 APE | 0.00000174 | ||||
Multicall | 6558276 | 223 days ago | OUT | 0 APE | 0.00000246 | ||||
Lazy Mint | 6558142 | 223 days ago | OUT | 0 APE | 0.00000165 | ||||
0x60806040 | 6557945 | 223 days ago | OUT | 0 APE | 0.0000545 | ||||
Transfer | 6557407 | 223 days ago | IN | 0.001 APE | 0.00000021 | ||||
Transfer | 6557385 | 223 days ago | IN | 1 APE | 0.00000021 | ||||
0x25e16063 | 2597817 | 250 days ago | OUT | 0.17712551 APE | 0.00000076 | ||||
Transfer | 2597046 | 250 days ago | OUT | 0.16642711 APE | 0.00000021 | ||||
Transfer | 2596581 | 250 days ago | IN | 1 APE | 0.00000021 |
Latest 1 internal transaction
Parent Transaction Hash | Block | From | To | |||
---|---|---|---|---|---|---|
6558606 | 223 days ago | 0.2 APE |
Latest 1 Withdrawal
L2 Txn Hash | Value | Token | Status | L1 Withdrawal Txn | |
---|---|---|---|---|---|
0x0dce60efb98085aafaac13695a9d8974cbb193508eb38b99276e932688d5d6f3 | 250 days ago | 0.177125512 | Waiting | n/a |
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 55.54% | $1,632.61 | 0.00733673 | $11.98 | |
MANTLE | 11.23% | $0.696327 | 3.4789 | $2.42 | |
ARB | 8.03% | $1,632.42 | 0.00106025 | $1.73 | |
BASE | 7.80% | $1,632.65 | 0.00103055 | $1.68 | |
POL | 6.19% | $0.182573 | 7.3071 | $1.33 | |
POL | 0.68% | $0.999955 | 0.1473 | $0.1473 | |
ARBNOVA | 4.54% | $1,632.64 | 0.00060004 | $0.979648 | |
BSC | 2.59% | $586.05 | 0.00095227 | $0.558082 | |
AVAX | 1.92% | $20.12 | 0.0205 | $0.413042 | |
LINEA | 1.38% | $1,633.37 | 0.00018253 | $0.298133 | |
SCROLL | 0.07% | $1,633.37 | 0.00000941 | $0.015362 | |
ZKSYNC | 0.03% | $1,633.37 | 0.00000437 | $0.007133 | |
OP | <0.01% | $1,632.49 | 0.000000356685 | $0.000582 | |
MOVR | <0.01% | $5.05 | 0.00000104 | $0.000005 | |
CELO | <0.01% | $0.297051 | 0.00000104 | <$0.000001 | |
GLMR | <0.01% | $0.066007 | 0.00000104 | <$0.000001 |
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.